Results: 2025-08-16 (Sat)
![]() |
||||
1st Prize 首獎 | 7826 | |||
2nd Prize 二獎 | 2121 | |||
3rd Prize 三獎 | 4208 | |||
Special 特別獎 | ||||
7049 | 1358 | 9180 | 2337 | 1082 |
3384 | 1231 | 8239 | 8304 | 7615 |
Consolation 安慰獎 | ||||
7700 | 1210 | 6824 | 7909 | 1102 |
5130 | 9369 | 0078 | 5548 | 5699 |
![]() |
||||
1st Prize 首獎 | 4285 | |||
2nd Prize 二獎 | 9232 | |||
3rd Prize 三獎 | 9103 | |||
Special 特別獎 | ||||
0068 | 7398 | 5958 | 5342 | 2059 |
2742 | 3513 | 8923 | 2352 | 3297 |
Consolation 安慰獎 | ||||
0236 | 2806 | 3797 | 0451 | 1775 |
7985 | 6619 | 8384 | 0636 | 2420 |
![]() |
||||
1st Prize 首獎 | 9562 | |||
2nd Prize 二獎 | 8427 | |||
3rd Prize 三獎 | 3839 | |||
Special 特別獎 | ||||
8201 | 6786 | 0021 | 1886 | 2075 |
1130 | 7824 | 8890 | 3246 | 2026 |
Consolation 安慰獎 | ||||
6502 | 2799 | 6952 | 3481 | 7709 |
2583 | 1445 | 5733 | 3891 | 9835 |
![]() |
||||
1st Prize 首獎 | 4315 | |||
2nd Prize 二獎 | 2555 | |||
3rd Prize 三獎 | 5488 | |||
Special 特別獎 | ||||
1244 | 3076 | 4615 | 5597 | 5729 |
5860 | 7276 | 7305 | 8841 | 9655 |
Consolation 安慰獎 | ||||
1264 | 2168 | 2630 | 2927 | 4965 |
5483 | 6463 | 7294 | 8090 | 9649 |
![]() |
||||
1st Prize 首獎 | 7753 | |||
2nd Prize 二獎 | 6019 | |||
3rd Prize 三獎 | 6705 | |||
Special 特別獎 | ||||
2606 | 2761 | 2944 | 3665 | 5402 |
5537 | 6454 | 6770 | 8941 | 9603 |
Consolation 安慰獎 | ||||
1065 | 1660 | 2149 | 2499 | 3211 |
3345 | 8608 | 8719 | 8886 | 9061 |
![]() |
||||
1st Prize 首獎 | 5286 | |||
2nd Prize 二獎 | 0783 | |||
3rd Prize 三獎 | 4822 | |||
Special 特別獎 | ||||
8794 | 4165 | 1189 | 8836 | 0546 |
5181 | 5425 | 7352 | 8978 | 5060 |
Consolation 安慰獎 | ||||
5000 | 6011 | 1107 | 1832 | 2961 |
2683 | 0439 | 4411 | 0477 | 8043 |
![]() |
||||
1st Prize 首獎 | 2454 | |||
2nd Prize 二獎 | 9744 | |||
3rd Prize 三獎 | 4683 | |||
Special 特別獎 | ||||
3426 | 6232 | 6559 | 1594 | 2097 |
4829 | 9345 | 2800 | 1866 | 2484 |
Consolation 安慰獎 | ||||
0613 | 8845 | 4687 | 9016 | 1981 |
0616 | 3144 | 1017 | 0819 | 2456 |
![]() |
||||
1st Prize 首獎 | 6199 | |||
2nd Prize 二獎 | 4080 | |||
3rd Prize 三獎 | 7621 | |||
Special 特別獎 | ||||
4878 | 8191 | 5429 | 3072 | 2289 |
6277 | 5185 | 3708 | 0716 | 8164 |
Consolation 安慰獎 | ||||
5607 | 3018 | 0258 | 3713 | 0546 |
3201 | 7415 | 1920 | 6201 | 4945 |
![]() |
||||
1st Prize 首獎 | 2914 | |||
2nd Prize 二獎 | 1294 | |||
3rd Prize 三獎 | 8971 | |||
Special 特別獎 | ||||
2683 | 4048 | 0142 | 2544 | 4615 |
1925 | 5752 | 6851 | 9518 | 8438 |
Consolation 安慰獎 | ||||
7164 | 6412 | 8720 | 3517 | 2240 |
8510 | 8367 | 5088 | 2381 | 8447 |