Results: 2025-04-27 (Sun)
![]() |
||||
1st Prize 首獎 | 5728 | |||
2nd Prize 二獎 | 8064 | |||
3rd Prize 三獎 | 8490 | |||
Special 特別獎 | ||||
5738 | 1128 | 9493 | 0199 | 4673 |
8534 | 6686 | 8619 | 6708 | 4960 |
Consolation 安慰獎 | ||||
6059 | 8576 | 7990 | 7372 | 4994 |
3370 | 6660 | 4694 | 1488 | 6311 |
![]() |
||||
1st Prize 首獎 | 9320 | |||
2nd Prize 二獎 | 6812 | |||
3rd Prize 三獎 | 2131 | |||
Special 特別獎 | ||||
5110 | 5114 | 0286 | 8873 | 5425 |
7687 | 7506 | 8835 | 4351 | 9628 |
Consolation 安慰獎 | ||||
6419 | 1042 | 9457 | 2620 | 8410 |
6159 | 2035 | 3806 | 1942 | 3956 |
![]() |
||||
1st Prize 首獎 | 6418 | |||
2nd Prize 二獎 | 9074 | |||
3rd Prize 三獎 | 0858 | |||
Special 特別獎 | ||||
4500 | 5825 | 9149 | 8188 | 5276 |
1445 | 9261 | 2329 | 7301 | 8931 |
Consolation 安慰獎 | ||||
5342 | 6161 | 2955 | 2650 | 2560 |
9664 | 6688 | 5033 | 4094 | 0570 |
![]() |
||||
1st Prize 首獎 | 4707 | |||
2nd Prize 二獎 | 8324 | |||
3rd Prize 三獎 | 5641 | |||
Special 特別獎 | ||||
0019 | 2465 | 3523 | 5337 | 5845 |
6851 | 7694 | 8139 | 8427 | 9617 |
Consolation 安慰獎 | ||||
0573 | 1946 | 1955 | 2990 | 3221 |
3314 | 4285 | 5088 | 5465 | 8129 |
![]() |
||||
1st Prize 首獎 | 1481 | |||
2nd Prize 二獎 | 7861 | |||
3rd Prize 三獎 | 4258 | |||
Special 特別獎 | ||||
0874 | 1580 | 2603 | 2996 | 3608 |
6092 | 6214 | 6901 | 6951 | 9067 |
Consolation 安慰獎 | ||||
0554 | 1313 | 2277 | 2802 | 3144 |
4507 | 5617 | 6148 | 8232 | 8751 |
![]() |
||||
1st Prize 首獎 | 0761 | |||
2nd Prize 二獎 | 9109 | |||
3rd Prize 三獎 | 2272 | |||
Special 特別獎 | ||||
8260 | 7091 | 5893 | 7383 | 4507 |
9788 | 8134 | 0648 | 4238 | 2880 |
Consolation 安慰獎 | ||||
4296 | 9001 | 5653 | 2485 | 2011 |
4663 | 2365 | 0869 | 8347 | 4841 |
![]() |
||||
1st Prize 首獎 | 3246 | |||
2nd Prize 二獎 | 0989 | |||
3rd Prize 三獎 | 5107 | |||
Special 特別獎 | ||||
8119 | 0764 | 3805 | 0047 | 3545 |
3777 | 1415 | 5727 | 2333 | 7252 |
Consolation 安慰獎 | ||||
3784 | 9591 | 7735 | 2450 | 4844 |
5390 | 8530 | 0304 | 0810 | 5269 |
![]() |
||||
1st Prize 首獎 | 4191 | |||
2nd Prize 二獎 | 8537 | |||
3rd Prize 三獎 | 0625 | |||
Special 特別獎 | ||||
3456 | 4395 | 7705 | 1572 | 5015 |
6054 | 4542 | 7102 | 7623 | 2364 |
Consolation 安慰獎 | ||||
3994 | 1466 | 2136 | 3084 | 9853 |
3292 | 5170 | 8108 | 6305 | 9077 |
![]() |
||||
1st Prize 首獎 | 0200 | |||
2nd Prize 二獎 | 0624 | |||
3rd Prize 三獎 | 2786 | |||
Special 特別獎 | ||||
0495 | 9567 | 6495 | 2998 | 2784 |
7492 | 3098 | 7185 | 4271 | 7622 |
Consolation 安慰獎 | ||||
9998 | 6459 | 9062 | 2647 | 5850 |
1622 | 2339 | 5480 | 4754 | 6689 |