Results: 2025-10-15 (Wed)
![]() |
||||
1st Prize 首獎 | 8501 | |||
2nd Prize 二獎 | 6938 | |||
3rd Prize 三獎 | 4279 | |||
Special 特別獎 | ||||
9384 | 2373 | 5903 | 8198 | 7729 |
0990 | 2058 | 6034 | 4580 | 6032 |
Consolation 安慰獎 | ||||
8102 | 4224 | 4798 | 9304 | 4967 |
8632 | 4551 | 8274 | 9854 | 4317 |
![]() |
||||
1st Prize 首獎 | 6851 | |||
2nd Prize 二獎 | 7638 | |||
3rd Prize 三獎 | 9102 | |||
Special 特別獎 | ||||
9195 | 9882 | 1698 | 9717 | 6048 |
8665 | 8448 | 4921 | 4372 | 2297 |
Consolation 安慰獎 | ||||
7282 | 2955 | 6314 | 6311 | 8223 |
8597 | 5953 | 0496 | 3572 | 9676 |
![]() |
||||
1st Prize 首獎 | 1873 | |||
2nd Prize 二獎 | 6844 | |||
3rd Prize 三獎 | 2442 | |||
Special 特別獎 | ||||
6603 | 0572 | 2029 | 4032 | 3263 |
0001 | 4552 | 0945 | 5858 | 4920 |
Consolation 安慰獎 | ||||
2559 | 9537 | 1151 | 1371 | 3138 |
4186 | 8541 | 1385 | 9972 | 9117 |
![]() |
||||
1st Prize 首獎 | 7324 | |||
2nd Prize 二獎 | 5444 | |||
3rd Prize 三獎 | 9456 | |||
Special 特別獎 | ||||
0034 | 0508 | 0683 | 1400 | 2542 |
3422 | 7175 | 7350 | 7619 | 7729 |
Consolation 安慰獎 | ||||
0083 | 0379 | 0409 | 1192 | 1833 |
4183 | 5937 | 6078 | 7682 | 8770 |
![]() |
||||
1st Prize 首獎 | 6514 | |||
2nd Prize 二獎 | 8054 | |||
3rd Prize 三獎 | 9840 | |||
Special 特別獎 | ||||
0638 | 0668 | 0572 | 8124 | 9879 |
0446 | 9562 | 0576 | 9418 | 7979 |
Consolation 安慰獎 | ||||
9254 | 9422 | 9316 | 7476 | 8558 |
9038 | 7843 | 0217 | 1694 | 0338 |
![]() |
||||
1st Prize 首獎 | 0604 | |||
2nd Prize 二獎 | 0076 | |||
3rd Prize 三獎 | 9742 | |||
Special 特別獎 | ||||
0483 | 2537 | 0895 | 3124 | 2471 |
7801 | 2013 | 2334 | 4403 | 2049 |
Consolation 安慰獎 | ||||
7757 | 9835 | 4998 | 5549 | 7129 |
0979 | 0216 | 4310 | 2938 | 2680 |
![]() |
||||
1st Prize 首獎 | 2461 | |||
2nd Prize 二獎 | 4141 | |||
3rd Prize 三獎 | 8693 | |||
Special 特別獎 | ||||
6358 | 2396 | 1392 | 3510 | 5492 |
7450 | 9345 | 7186 | 6324 | 2697 |
Consolation 安慰獎 | ||||
6842 | 9931 | 3174 | 6032 | 0045 |
8336 | 0405 | 7680 | 9744 | 1331 |
![]() |
||||
1st Prize 首獎 | 7487 | |||
2nd Prize 二獎 | 9517 | |||
3rd Prize 三獎 | 1165 | |||
Special 特別獎 | ||||
0863 | 0285 | 1204 | 2974 | 8410 |
9935 | 6976 | 3610 | 1615 | 0727 |
Consolation 安慰獎 | ||||
1694 | 5836 | 5227 | 2044 | 5210 |
2309 | 4195 | 6894 | 0929 | 6149 |
![]() |
||||
1st Prize 首獎 | 9795 | |||
2nd Prize 二獎 | 4737 | |||
3rd Prize 三獎 | 7694 | |||
Special 特別獎 | ||||
6662 | 4726 | 8460 | 9939 | 2142 |
4265 | 8088 | 6719 | 2502 | 2428 |
Consolation 安慰獎 | ||||
3594 | 6716 | 6264 | 1956 | 1009 |
8374 | 3579 | 4509 | 9123 | 2458 |